Gold Calculator
g
Estimated Gold Value
₹0.00
Silver Calculator
g
Estimated Silver Value
₹0.00
Gold Rate Breakdown in Jaipur
| Weight | 24K Rate | 22K Rate |
|---|---|---|
| 1 Gram | ₹15,000 | ₹13,800 |
| 5 Grams | ₹75,000 | ₹69,000 |
| 8 Grams | ₹120,000 | ₹110,400 |
| 10 Grams | ₹150,000 | ₹138,000 |
| 50 Grams | ₹750,000 | ₹690,000 |
| 100 Grams | ₹1,500,000 | ₹1,380,000 |
Silver Rate Breakdown in Jaipur
| Weight | Silver Rate |
|---|---|
| 1 Grams | ₹245 |
| 10 Grams | ₹2,450 |
| 50 Grams | ₹12,250 |
| 100 Grams | ₹24,500 |
| 250 Grams | ₹61,250 |
| 500 Grams | ₹122,500 |
| 1 KG | ₹245,000 |
Jaipur Gold & Silver Price History (Past Records)
| Rate Date | Gold 24K (Per 10g) | Gold 22K (Per 10g) | Silver 1 KG | Silver 10 Grams |
|---|---|---|---|---|
| 17 Jun 2026 | ₹150,000 | ₹138,000 | ₹245,000 | ₹2,450 |
| 16 Jun 2026 | ₹149,000 | ₹137,000 | ₹245,000 | ₹2,450 |
| 15 Jun 2026 | ₹147,000 | ₹137,000 | ₹240,000 | ₹2,400 |
| 13 Jun 2026 | ₹147,000 | ₹135,000 | ₹240,000 | ₹2,400 |
| 12 Jun 2026 | ₹76,800 | ₹70,400 | ₹92,200 | ₹922 |
| 11 Jun 2026 | ₹76,200 | ₹69,850 | ₹91,500 | ₹915 |
Understanding Precious Metal Purity Levels
Investment Standard
24K Gold vs 22K Gold
24K represents 99.9% pure gold, ideal for coins and bullion bars, whereas 22K represents 91.6% purity, strengthened with alloy structures to make durable jewelry.
Silver Standards
Fine Silver vs Sterling Silver
999 Fine Silver is pure metal typically crafted into heavy bars. 925 Sterling Silver contains 92.5% silver alongside copper to enable fine carvings on utensils & ornaments.